| # | Date | Job No | Location | Category | Technician | Status | Completed At | Actions |
|---|---|---|---|---|---|---|---|---|
| 16 | 2025-09-06 | HMS/015/2025 | HPL | Electric | Chandana | Complete | 2025-09-10 07:33:42 | |
| 15 | 2025-09-06 | HMS/014/2025 | HRJ | Electric | Chandana | Complete | 2025-09-10 07:33:25 | |
| 14 | 2025-09-05 | GMT/013/2025 | GM/02 | Air Condition | Azeez / Salindu | Complete | 2025-09-10 07:29:21 | |
| 13 | 2025-09-04 | HMS/012/2025 | HFL | Electric | Chandana | Complete | 2025-09-10 07:27:49 | |
| 12 | 2025-09-04 | HMS/011/2025 | HFL | Electric | Chandana | Complete | 2025-09-10 07:27:40 | |
| 11 | 2025-09-04 | GMT/010/2025 | GM/02 | Air Condition | Azeez / Salindu | Complete | 2025-09-10 07:27:20 | |
| 9 | 2025-09-04 | HSM/008/2025 | HSM / WARE HOUSE | Other | Dissanayaka Holdings | Complete | 2025-10-10 10:35:09 | |
| 8 | 2025-09-03 | GMT/008/2025 | GREEN MART 02 | Air Condition | Azeez / Salindu | Complete | 2025-09-10 07:23:46 | |
| 7 | 2025-09-03 | HSM/007/2025 | OFFICE | Air Condition | Azeez / Salindu | Complete | 2025-09-10 07:23:20 | |
| 6 | 2025-09-03 | HSM/006/2025 | SLS | Interior | VCF Construction | Complete | 2025-10-02 05:16:13 | |
| 5 | 2025-09-02 | HMS/005/2025 | HFL - Night work | Interior | Ajith/ Azeez/Madushanka/Salindu/ D-Thilak | Complete | 2025-09-10 06:40:47 | |
| 4 | 2025-09-02 | HMS/004/2025 | AMW | Electric | Chandana | Complete | 2025-09-10 06:38:48 | |
| 3 | 2025-09-01 | 003/2025 | HOF | Air Condition | Salindu / Azeez | Complete | 2025-09-10 06:38:15 | |
| 2 | 2025-09-01 | 002/2025 | GREEN MART 01 | Interior | Ajith | Complete | 2025-09-10 06:33:08 | |
| 1 | 2025-09-01 | 001/2025 | HFL | Electric | Chandana / Madushanka | Complete | 2025-09-10 06:12:37 | |
| 60 | 2025-08-15 | HSM / 052 / 2025 | SLS | Air Condition | Abans PLC | Complete | 2025-10-07 09:23:43 | |
| 58 | 2025-08-15 | HSM / 051 / 2025 | SAP | Air Condition | Abans PLC | Complete | 2025-10-07 09:23:51 | |
| 57 | 2025-08-15 | HSM / 051 / 2025 | SAP | Air Condition | Abans PLC | Complete | 2025-10-07 09:22:56 | |
| 56 | 2025-08-15 | HSM / 051 / 2025 | SAP | Air Condition | Abans PLC | Complete | 2025-10-07 09:22:46 | |
| 45 | 2025-08-13 | HMS/043/2025 | HKR | Air Condition | Abans PLC | Complete | 2025-10-03 04:49:54 |
Tip: Use the status filter to quickly see pending jobs that need action.