| # | Date | Job No | Location | Category | Technician | Status | Completed At | Actions |
|---|---|---|---|---|---|---|---|---|
| 70 | 2025-10-08 | HMS / 061 / 2025 | HNU | Electric | Chandana / Salindu | Complete | 2025-10-10 10:42:00 | |
| 69 | 2025-10-08 | HMS / 060 / 2025 | HDT | Electric | Chandana / Salindu | Complete | 2025-10-10 10:41:43 | |
| 68 | 2025-10-08 | HMS / 059 /2025 | HFW | Electric | Chandana / Salindu | Complete | 2025-10-10 10:41:28 | |
| 67 | 2025-10-07 | HMS / 058 / 2025 | MAINTENANCE | Electric | Olvo Techniques | Complete | 2026-02-16 03:48:53 | |
| 66 | 2025-10-07 | HMS / 057 /2025 | HNU | Plumbing | Chandana / Salindu | Complete | 2025-10-07 10:43:45 | |
| 65 | 2025-10-07 | HMS / 056 / 2025 | HRJ | Electric | Chandana / Salindu | Complete | 2025-10-07 09:25:42 | |
| 64 | 2025-10-07 | HMS / 055 / 2025 | AMW | Other | R.S.K Construction | Complete | 2025-10-07 09:26:04 | |
| 63 | 2025-10-04 | HMS / 054 / 2025 | HDT | Air Condition | Abans PLC | Complete | 2025-10-07 09:24:18 | |
| 62 | 2025-10-04 | HSC / 053 / 2025 | APL | Air Condition | Abans PLC | Complete | 2025-10-07 09:25:04 | |
| 61 | 2025-10-04 | HSM / 052 / 2025 | SLS | Air Condition | Abans PLC | Complete | 2025-10-07 09:25:09 | |
| 59 | 2025-10-04 | HSM / 051 / 2025 | SAP | Air Condition | Abans PLC | Complete | 2025-10-07 09:24:06 | |
| 55 | 2025-10-04 | HMS/050/2025 | HRJ | Electric | Chandana / Salindu | Complete | 2025-10-07 09:26:30 | |
| 54 | 2025-10-03 | HMS/049/2025 | KAUDANA | Other | Chandana / Azeez / Madushanka / Salindu | Complete | 2025-10-07 09:26:45 | |
| 53 | 2025-10-02 | HSM/048/2025 | SWH | Other | V.C.F CONSTRUCTION. | Complete | 2025-10-27 07:50:03 | |
| 52 | 2025-10-02 | HMS/047/2025 | CANTEEN | Electric | Chandana | Complete | 2025-10-10 10:41:03 | |
| 51 | 2025-10-01 | HSC/046/2025 | APL | Other | Chandana / Madushanka / Salindu | Complete | 2025-10-03 04:48:41 | |
| 50 | 2025-10-01 | HSC/046/2025 | APL | Other | Chandana / Madushanka / Salindu | Complete | 2025-10-03 04:48:48 | |
| 49 | 2025-10-01 | HMS/045/2025 | HPL | Electric | Chandana / Madushanka / Salindu | Complete | 2025-10-03 04:49:15 | |
| 48 | 2025-10-01 | HMS/045/2025 | HPL | Electric | Chandana / Madushanka / Salindu | Complete | 2025-10-02 05:54:18 | |
| 47 | 2025-09-30 | GMT/044/2025 | GREEN MART -02 | Other | Azeez | Complete | 2025-10-10 10:40:25 | |
| 46 | 2025-09-29 | HMS/043/2025 | AMW | Electric | Chandana / Salindu | Complete | 2025-10-10 10:38:05 | |
| 44 | 2025-09-25 | HMS/042/2025 | Head Office | Other | B.A Upali Perera. | Complete | 2025-10-13 04:27:09 | |
| 43 | 2025-09-24 | HMS/041/2025 | HFL | Interior | Ajith / Chandana / Madushanka | Complete | 2025-09-29 07:41:34 | |
| 42 | 2025-09-24 | HMS/040/2025 | HNU | Other | Chandana | Complete | 2025-10-27 07:56:29 | |
| 41 | 2025-09-22 | HMS/039/2025 | HOF | Other | Dissanayake holdings | Pending | โ |
Tip: Use the status filter to quickly see pending jobs that need action.